Season&Matchday Select
1996 Group A: MD11 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Hirosima | 2-3 | Urawa | 9,271 | fine |
Kasiwa | 3-1 | Kyoto | 10,004 | fine |
Iwata | 0-2 | Yokohama FM | 17,139 | fine |
G Osaka | 1-1 | Shonan | 5,730 | fine |
1996 Group B: MD11 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kashima | 1-1 | Chiba | 15,436 | fine |
Fukuoka | 1-0 | Nagoya | 10,480 | fine |
Yokohama Fl | 1-1 | C Osaka | 6,055 | fine |
Tokyo V | 0-0 | Shimizu | 18,835 | fine |
1996 Group A: Matchday11 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Kasiwa | 12 | 11 | 4 | 0 | 1 | 22 | 11 | 11 |
2 | Iwata | 10 | 11 | 3 | 1 | 1 | 20 | 12 | 8 |
3 | Shonan | 9 | 11 | 3 | 0 | 2 | 18 | 13 | 5 |
4 | Yokohama FM | 9 | 11 | 3 | 0 | 2 | 15 | 13 | 2 |
5 | Hirosima | 7 | 11 | 2 | 1 | 2 | 13 | 15 | -2 |
6 | G Osaka | 6 | 11 | 2 | 0 | 3 | 14 | 26 | -12 |
7 | Urawa | 3 | 11 | 1 | 0 | 4 | 12 | 17 | -5 |
8 | Kyoto | 3 | 11 | 1 | 0 | 4 | 11 | 18 | -7 |
1996 Group B: Matchday11 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Shimizu | 12 | 11 | 4 | 0 | 1 | 17 | 13 | 4 |
2 | Tokyo V | 10 | 11 | 3 | 1 | 1 | 20 | 10 | 10 |
3 | Yokohama Fl | 10 | 11 | 3 | 1 | 1 | 24 | 17 | 7 |
4 | Chiba | 9 | 11 | 3 | 0 | 2 | 16 | 16 | 0 |
5 | Kashima | 7 | 11 | 2 | 1 | 2 | 13 | 9 | 4 |
6 | C Osaka | 6 | 11 | 2 | 0 | 3 | 18 | 18 | 0 |
7 | Nagoya | 4 | 11 | 1 | 1 | 3 | 9 | 19 | -10 |
8 | Fukuoka | 0 | 11 | 0 | 0 | 5 | 8 | 23 | -15 |
GL Regulation:Match determined by the total score of 2games,win→PTS3,draw→PTS1
1996 GL-MD11 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Zinho | 7 |
2 | Masashi Nakayama | 6 |
2 | Masakiyo Maezono | 6 |
2 | Koji Seki | 6 |
5 | Paulinho McLaren | 5 |
Pos | Player | Min |
---|---|---|
1 | Naoki Naito | 990 |
1 | Atsuhiro Iwai | 990 |
1 | Atsuhiko Ejiri | 990 |
1 | Shinichi Morishita | 990 |
1 | Motohiro Yamaguchi | 990 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Ichizo Nakata | 5 |
1 | Jorginho | 5 |
1 | Mayor | 5 |
1 | Hugo Maradona | 5 |
5 | Yoshinori Taguchi | 4 |
Pos | Player | Cards |
---|---|---|
1 | Škrinjar | 1 |
1 | Shigeki Kurata | 1 |
1 | 大場 健史 | 1 |
1 | Ichizo Nakata | 1 |
1 | Takeshi Nakashima | 1 |
Sponsored Link