Season&Matchday Select
1993 Group B: MD7 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Shimizu | 2-0 | Iwata | 9,270 | cloudy with rain intervals |
Urawa | 1-2 | Yokohama FM | 9,092 | cloudy |
Nagoya | 1EX0 | Yokohama Fl | 14,560 | cloudy |
1993 Group A: MD7 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kashima | 2-1 | Shonan | 14,729 | cloudy |
G Osaka | 5-0 | Hirosima | 13,831 | cloudy |
Chiba | 0-1 | Kasiwa | 9,022 | rain |
1993 Group A: Matchday7 Table | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | L | F | A | GD | |
Tokyo V | 1 | 6 | 4 | 2 | 13 | 9 | 4 | |
G Osaka | 2 | 6 | 4 | 2 | 15 | 13 | 2 | |
Kashima | 3 | 6 | 4 | 2 | 10 | 8 | 2 | |
Kasiwa | 4 | 6 | 4 | 2 | 9 | 9 | 0 | |
Chiba | 5 | 6 | 2 | 4 | 10 | 8 | 2 | |
Shonan | 6 | 6 | 2 | 4 | 10 | 13 | -3 | |
Hirosima | 7 | 6 | 1 | 5 | 6 | 13 | -7 |
GL Regulation:Table determined By number of wins (include win by Vgoal,PK )
1993 GL-MD7 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | BISMARCK Barreto Faria | 5 |
1 | Jun Iwashita | 5 |
3 | Satoshi okura | 4 |
3 | Lineker | 4 |
3 | Careca | 4 |
Pos | Player | Min |
---|---|---|
1 | Betinho | 601 |
1 | Kiyoto Furushima | 601 |
1 | Yoshihiro Natsuka | 601 |
4 | Yasuto Honda | 600 |
4 | Ryosuke Okuno | 600 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Everton | 4 |
1 | Masaaki Takada | 4 |
3 | カルロス アルベルト | 3 |
3 | Edu dos Santos | 3 |
3 | Walter | 3 |
Pos | Player | Cards |
---|---|---|
1 | Pavel | 1 |
1 | Michael Miyazawa | 1 |
1 | カルロス アルベルト | 1 |
1 | Masaaki Takada | 1 |
1 | 大橋 昭好 | 1 |
Sponsored Link