Season&Matchday Select
1993 Group B: MD4 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Iwata | 2-2 3PK4 | Yokohama Fl | 10,968 | fine with cloudy intervals |
Shimizu | 3-2 | Urawa | 20,237 | fine with cloudy intervals |
Nagoya | 4-1 | Yokohama FM | 52,063 | fine |
1993 Group A: MD4 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kasiwa | 3EX2 | Shonan | 14,101 | fine |
Hirosima | 0-0 1PK4 | Tokyo V | 12,011 | fine |
G Osaka | 3-4 | Kashima | 40,795 | fine |
1993 Group A: Matchday4 Table | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | L | F | A | GD | |
Shonan | 1 | 4 | 2 | 2 | 7 | 6 | 1 | |
Tokyo V | 2 | 4 | 2 | 2 | 6 | 7 | -1 | |
G Osaka | 3 | 4 | 2 | 2 | 6 | 10 | -4 | |
Chiba | 4 | 3 | 1 | 2 | 6 | 3 | 3 | |
Kashima | 5 | 3 | 3 | 0 | 6 | 4 | 2 | |
Kasiwa | 6 | 3 | 2 | 1 | 7 | 6 | 1 | |
Hirosima | 7 | 3 | 0 | 3 | 4 | 6 | -2 |
1993 Group B: Matchday4 Table | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | L | F | A | GD | |
Yokohama Fl | 1 | 4 | 4 | 0 | 8 | 5 | 3 | |
Shimizu | 2 | 4 | 3 | 1 | 11 | 6 | 5 | |
Iwata | 3 | 4 | 2 | 2 | 9 | 5 | 4 | |
Nagoya | 4 | 4 | 1 | 3 | 8 | 9 | -1 | |
Urawa | 5 | 4 | 1 | 3 | 6 | 10 | -4 | |
Yokohama FM | 6 | 4 | 1 | 3 | 5 | 12 | -7 |
GL Regulation:Table determined By number of wins (include win by Vgoal,PK )
1993 GL-MD4 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Satoshi okura | 4 |
1 | Jun Iwashita | 4 |
3 | Yoshiyuki Hasegawa | 3 |
3 | Lineker | 3 |
3 | BISMARCK Barreto Faria | 3 |
Pos | Player | Min |
---|---|---|
1 | Betinho | 421 |
1 | Koji Noguchi | 421 |
1 | Kiyoto Furushima | 421 |
1 | Taku Watanabe | 421 |
1 | Yoshihiro Natsuka | 421 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Yutaka Akita | 2 |
1 | Edu dos Santos | 2 |
1 | Edu Marangon | 2 |
1 | Everton | 2 |
1 | Akira Narahashi | 2 |
Pos | Player | Cards |
---|---|---|
1 | Michael Miyazawa | 1 |
Sponsored Link