Season&Matchday Select
1993 Group B: MD3 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Nagoya | 1-3 | Iwata | 15,113 | cloudy |
Yokohama FM | 1-5 | Shimizu | 13,769 | fine |
Urawa | 1-1 4PK5 | Yokohama Fl | 9,743 | fine with cloudy intervals |
1993 Group A: MD3 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Tokyo V | 5-1 | G Osaka | 47,373 | cloudy |
Kashima | 1-0 | Chiba | 14,571 | cloudy with fine intervals |
Shonan | 2EX1 | Hirosima | 10,205 | cloudy |
1993 Group A: Matchday3 Table | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | L | F | A | GD | |
Shonan | 1 | 3 | 2 | 1 | 5 | 3 | 2 | |
Kashima | 2 | 2 | 2 | 0 | 2 | 1 | 1 | |
G Osaka | 3 | 3 | 2 | 1 | 3 | 6 | -3 | |
Chiba | 4 | 3 | 1 | 2 | 6 | 3 | 3 | |
Kasiwa | 5 | 2 | 1 | 1 | 4 | 4 | 0 | |
Tokyo V | 6 | 3 | 1 | 2 | 6 | 7 | -1 | |
Hirosima | 7 | 2 | 0 | 2 | 4 | 6 | -2 |
1993 Group B: Matchday3 Table | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | L | F | A | GD | |
Shimizu | 1 | 3 | 3 | 0 | 10 | 4 | 6 | |
Yokohama Fl | 2 | 3 | 3 | 0 | 6 | 4 | 2 | |
Iwata | 3 | 3 | 2 | 1 | 9 | 3 | 6 | |
Nagoya | 4 | 3 | 1 | 2 | 6 | 6 | 0 | |
Urawa | 5 | 3 | 0 | 3 | 3 | 8 | -5 | |
Yokohama FM | 6 | 3 | 0 | 3 | 3 | 12 | -9 |
GL Regulation:Table determined By number of wins (include win by Vgoal,PK )
1993 GL-MD3 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | BISMARCK Barreto Faria | 3 |
2 | Masahiro Endo | 2 |
2 | Pavel | 2 |
2 | Aldro | 2 |
2 | Eisuke Nakanishi | 2 |
Pos | Player | Min |
---|---|---|
1 | Akira Narahashi | 323 |
1 | Betinho | 323 |
1 | Koji Noguchi | 323 |
1 | Kiyoto Furushima | 323 |
1 | Taku Watanabe | 323 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Norio Omura | 2 |
1 | Cho Kwi-Jea | 2 |
1 | Michael Miyazawa | 2 |
1 | Yasuyuki Iwasaki | 2 |
1 | Everton | 2 |
Pos | Player | Cards |
---|---|---|
1 | Michael Miyazawa | 1 |
Sponsored Link