Season&Matchday Select
1993 MD2 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Hirosima | 3EX4 | Kasiwa | 7,848 | fine |
Chiba | 5-0 | Tokyo V | 15,337 | fine |
G Osaka | 1-1 4PK2 | Shonan | 22,016 | fine |
1993 Group A: Matchday2 Table | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | L | F | A | GD | |
G Osaka | 1 | 2 | 2 | 0 | 2 | 1 | 1 | |
Chiba | 2 | 2 | 1 | 1 | 6 | 2 | 4 | |
Shonan | 3 | 2 | 1 | 1 | 3 | 2 | 1 | |
Kasiwa | 4 | 2 | 1 | 1 | 4 | 4 | 0 | |
Kashima | 5 | 1 | 1 | 0 | 1 | 1 | 0 | |
Hirosima | 6 | 1 | 0 | 1 | 3 | 4 | -1 | |
Tokyo V | 7 | 2 | 0 | 2 | 1 | 6 | -5 |
1993 Group B: Matchday2 Table | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | L | F | A | GD | |
Iwata | 1 | 2 | 2 | 0 | 7 | 1 | 6 | |
Shimizu | 2 | 2 | 2 | 0 | 7 | 2 | 5 | |
Yokohama Fl | 3 | 2 | 2 | 0 | 4 | 2 | 2 | |
Nagoya | 4 | 2 | 0 | 2 | 2 | 5 | -3 | |
Urawa | 5 | 2 | 0 | 2 | 1 | 5 | -4 | |
Yokohama FM | 6 | 2 | 0 | 2 | 2 | 8 | -6 |
GL Regulation:Table determined By number of wins (include win by Vgoal,PK )
1993 GL-MD2 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Pavel | 2 |
1 | Eisuke Nakanishi | 2 |
1 | Careca | 2 |
1 | Edu Marangon | 2 |
1 | Betinho | 2 |
Pos | Player | Min |
---|---|---|
1 | Tadashi Nakamura | 210 |
1 | Edson Aparecido de Souza | 210 |
1 | Tomoo Kudaka | 210 |
1 | Koichi Togashi | 210 |
1 | Akira Narahashi | 210 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Cho Kwi-Jea | 2 |
1 | Michael Miyazawa | 2 |
3 | Kentaro Sawada | 1 |
3 | Edu Marangon | 1 |
3 | Edu dos Santos | 1 |
Pos | Player | Cards |
---|---|---|
1 | Michael Miyazawa | 1 |
Sponsored Link