Season&Matchday Select
1993 Group B: MD1 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Shimizu | 2-1 | Nagoya | 17,932 | cloudy |
Iwata | 4-0 | Urawa | 9,132 | fine |
Yokohama Fl | 3-1 | Yokohama FM | 13,419 | cloudy |
1993 Group A: MD1 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Shonan | 2-1 | Chiba | 11,136 | fine |
Kasiwa | 0-1 | G Osaka | 14,380 | fine |
Tokyo V | 1-1 2PK4 | Kashima | 10,092 | cloudy |
1993 Group A: Matchday1 Table | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | L | F | A | GD | |
Shonan | 1 | 1 | 1 | 0 | 2 | 1 | 1 | |
G Osaka | 2 | 1 | 1 | 0 | 1 | 0 | 1 | |
Kashima | 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
Tokyo V | 4 | 1 | 0 | 1 | 1 | 1 | 0 | |
Hirosima | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chiba | 6 | 1 | 0 | 1 | 1 | 2 | -1 | |
Kasiwa | 7 | 1 | 0 | 1 | 0 | 1 | -1 |
1993 Group B: Matchday1 Table | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | L | F | A | GD | |
Shimizu | 1 | 1 | 1 | 0 | 2 | 1 | 1 | |
Yokohama Fl | 2 | 1 | 1 | 0 | 3 | 1 | 2 | |
Iwata | 3 | 1 | 1 | 0 | 4 | 0 | 4 | |
Nagoya | 4 | 1 | 0 | 1 | 1 | 2 | -1 | |
Yokohama FM | 5 | 1 | 0 | 1 | 1 | 3 | -2 | |
Urawa | 6 | 1 | 0 | 1 | 0 | 4 | -4 |
GL Regulation:Table determined By number of wins (include win by Vgoal,PK )
1993 GL-MD1 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Edu Marangon | 2 |
2 | Takao oishi | 1 |
2 | Lineker | 1 |
2 | Hidenori Tabata | 1 |
2 | Eisuke Nakanishi | 1 |
Pos | Player | Min |
---|---|---|
1 | Ko Ishikawa | 120 |
1 | Ryosuke Okuno | 120 |
1 | Hideki Nagai | 120 |
1 | Yasuto Honda | 120 |
1 | Mitsuhiro Kawamoto | 120 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Norihiro Satsukawa | 1 |
1 | Yasuyuki Iwasaki | 1 |
1 | Tadashi Nakamura | 1 |
1 | Edu dos Santos | 1 |
1 | Edu Marangon | 1 |
Pos | Player | Cards |
---|
Sponsored Link