Season&Matchday Select
1993 GL-MDナビスコ_2 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | BISMARCK Barreto Faria | 6 |
2 | Akihiro Nagashima | 5 |
2 | Jun Iwashita | 5 |
4 | Careca | 4 |
4 | Shinji Fujiyoshi | 4 |
Pos | Player | Min |
---|---|---|
1 | Shinkichi Kikuchi | 796 |
1 | Rossum | 796 |
3 | Ko Ishikawa | 706 |
4 | Tadashi Nakamura | 690 |
5 | BISMARCK Barreto Faria | 676 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Fernando Daniel MONER | 4 |
1 | Edu dos Santos | 4 |
1 | Everton | 4 |
1 | Masaaki Takada | 4 |
5 | Hideki Nagai | 3 |
Pos | Player | Cards |
---|---|---|
1 | Jia Xiuquan | 1 |
1 | Pavel | 1 |
1 | Fernando Daniel MONER | 1 |
1 | Michael Miyazawa | 1 |
1 | Yoshiyuki Kato | 1 |
Sponsored Link