2008 Nabisco Cup Group C MD3 Chiba vs Sapporo
Category | Data | MD | KO Time | Stadium | Attendance |
---|---|---|---|---|---|
Group C | 2008/4/16 | 3 | 19:00 | Fukuda Denshi | 7495 |
Weather | ℃ | Humidity | Referee | A.Referee | A.Referee |
cloudy | 18.1 | 64 | Toshimitsu YOSHIDA | 間島 宗一 | 平野 伸一 |
Home | Result | Away | ||||||
---|---|---|---|---|---|---|---|---|
Chiba | 0 | FT | 0 | Sapporo | ||||
0 | 1st | 0 | ||||||
0 | 2nd | 0 | ||||||
12 | Shoots | 10 | ||||||
7 | CK | 9 | ||||||
18 | FK | 14 |
Match Detail
Chiba | Time | Sapporo |
---|---|---|
Tsukasa MASUYAMA >>> Masataka Sakamoto | '09 | |
■ Tatsuya YAZAWA | '21 | |
'32 | ■ Tomohiko Ikeuchi | |
'43 | ■ Mitsuyuki YOSHIHIRO | |
'58 | Yasuaki OKAMOTO >>> Makoto Sunakawa | |
'65 | ■ Shusuke TSUBOUCHI | |
Yuta BABA >>> Tatsunori ARAI | '69 | |
■ Tatsunori ARAI | '71 | |
'77 | ■ CHUNG Yong Dae | |
Seiichiro MAKI >>> Takuya KOKEGUCHI | '79 | |
'83 | Masaya Nishitani >>> Daigo NISHI | |
'89 | DAVI Jose Silva Do Nascimento >>> Kengo ISHII |
Sponsored Link
HOME:Jef United CHIBA
Player | Num | |
---|---|---|
Goal | - | 0 |
Yellow | Tatsuya YAZAWA | 1 |
Yellow | Tatsunori ARAI | 1 |
Red | - | 0 |
Manager |
---|
Josip Kuže |
Pos | Num | Player | Min | Goal | Yellow | Red |
---|---|---|---|---|---|---|
GK | 30 | Masahiro OKAMOTO | ○:90 | 0 | 0 | 0 |
DF | 29 | Tsukasa MASUYAMA | ▽:09 | 0 | 0 | 0 |
DF | 3 | Daisuke Saito | ○:90 | 0 | 0 | 0 |
DF | 4 | Eddy BOSNAR | ○:90 | 0 | 0 | 0 |
DF | 31 | Ryota AOKI | ○:90 | 0 | 0 | 0 |
MF | 16 | Tatsuya YAZAWA | ○:90 | 0 | 1 | 0 |
MF | 6 | Tomi SHIMOMURA | ○:90 | 0 | 0 | 0 |
MF | 22 | Koki YONEKURA | ○:90 | 0 | 0 | 0 |
MF | 40 | Mirko Hrgović | ○:90 | 0 | 0 | 0 |
MF | 8 | Yuta BABA | ▽:69 | 0 | 0 | 0 |
FW | 18 | Seiichiro MAKI | ▽:79 | 0 | 0 | 0 |
Pos | Num | Player | Min | Goal | Yellow | Red |
GK | 1 | Tomonori Tateishi | - | 0 | 0 | 0 |
DF | 2 | Masataka Sakamoto | ▲:81 | 0 | 0 | 0 |
DF | 14 | Shohei Ikeda | - | 0 | 0 | 0 |
MF | 7 | Kohei KUDO | - | 0 | 0 | 0 |
FW | 9 | Kota AOKI | - | 0 | 0 | 0 |
FW | 11 | Tatsunori ARAI | ▲:21 | 0 | 1 | 0 |
FW | 20 | Takuya KOKEGUCHI | ▲:11 | 0 | 0 | 0 |
AWAY:Consadole SAPPORO
Player | Num | |
---|---|---|
Goal | - | 0 |
Yellow | Tomohiko Ikeuchi | 1 |
Yellow | Mitsuyuki YOSHIHIRO | 1 |
Yellow | Shusuke TSUBOUCHI | 1 |
Yellow | CHUNG Yong Dae | 1 |
Red | - | 0 |
Manager |
---|
Toshiya Miura |
Pos | Num | Player | Min | Goal | Yellow | Red |
---|---|---|---|---|---|---|
GK | 1 | Yuya SATO | ○:90 | 0 | 0 | 0 |
DF | 5 | Tomohiko Ikeuchi | ○:90 | 0 | 1 | 0 |
DF | 4 | Yushi Soda | ○:90 | 0 | 0 | 0 |
DF | 2 | Mitsuyuki YOSHIHIRO | ○:90 | 0 | 1 | 0 |
DF | 19 | Shusuke TSUBOUCHI | ○:90 | 0 | 1 | 0 |
MF | 17 | Yasuaki OKAMOTO | ▽:58 | 0 | 0 | 0 |
MF | 29 | Jun Marques DAVIDSON | ○:90 | 0 | 0 | 0 |
MF | 33 | CHUNG Yong Dae | ○:90 | 0 | 1 | 0 |
MF | 24 | Masaya Nishitani | ▽:83 | 0 | 0 | 0 |
FW | 15 | CLAITON Alberto Fontoura Dos Santos | ○:90 | 0 | 0 | 0 |
FW | 10 | DAVI Jose Silva Do Nascimento | ▽:89 | 0 | 0 | 0 |
Pos | Num | Player | Min | Goal | Yellow | Red |
GK | 28 | Takahiro Takagi | - | 0 | 0 | 0 |
DF | 21 | Yasuhiro HIRAOKA | - | 0 | 0 | 0 |
DF | 32 | Shingo SHIBATA | - | 0 | 0 | 0 |
MF | 8 | Makoto Sunakawa | ▲:32 | 0 | 0 | 0 |
MF | 18 | Hironobu HAGA | - | 0 | 0 | 0 |
MF | 22 | Daigo NISHI | ▲:7 | 0 | 0 | 0 |
FW | 9 | Kengo ISHII | ▲:1 | 0 | 0 | 0 |