2016 J1 MD13 Urawa vs FC Tokyo
Category | Data | MD | KO Time | Stadium | Attendance |
---|---|---|---|---|---|
J1 | 2016/6/22 | 13 | 19:34 | Saitama | 24368 |
Weather | ℃ | Humidity | Referee | A.Referee | A.Referee |
cloudy | 23.7 | 74 | Jumpei IIDA | 西尾 英朗 | 川崎 秋仁 |
Home | Result | Away | ||||||
---|---|---|---|---|---|---|---|---|
Urawa | 3 | FT | 2 | FC Tokyo | ||||
0 | 1st | 2 | ||||||
3 | 2nd | 0 | ||||||
19 | Shoots | 8 | ||||||
8 | CK | 4 | ||||||
13 | FK | 15 |
Match Detail
Urawa | Time | FC Tokyo |
---|---|---|
■ LEE Chun Son | '05 | |
'13 | ![]() | |
'31 | ![]() | |
Takahiro SEKINE >>> Yoshiaki KOMAI | '58 | |
Yuki MUTO >>> Tsukasa UMESAKI | '63 | |
'63 | Nathan Joel Burns(NATHAN BURNS) >>> Ryoichi Maeda | |
![]() | '66 | |
'67 | Yuhei TOKUNAGA >>> Hiroki KAWANO | |
■ Ryota MORIWAKI | '70 | |
![]() | '72 | |
'76 | Naotake HANYU >>> Sotan TANABE | |
Tomoya UGAJIN >>> ZLATAN Ljubijankic | '77 | |
![]() | '78 | |
■ Tomoaki MAKINO | '86 |
Sponsored Link
HOME:URAWA Reds
Player | Num | |
---|---|---|
Goal | Tomoaki MAKINO | 2 |
Goal | LEE Chun Son | 1 |
Yellow | Ryota MORIWAKI | 1 |
Yellow | Tomoaki MAKINO | 1 |
Yellow | LEE Chun Son | 1 |
Red | - | 0 |
Manager |
---|
Mihailo Petrović |
Pos | Num | Player | Min | Goal | Yellow | Red |
---|---|---|---|---|---|---|
GK | 1 | Shusaku NISHIKAWA | ○:90 | 0 | 0 | 0 |
DF | 46 | Ryota MORIWAKI | ○:90 | 0 | 1 | 0 |
DF | 6 | Wataru ENDO | ○:90 | 0 | 0 | 0 |
DF | 5 | Tomoaki MAKINO | ○:90 | 2 | 1 | 0 |
MF | 24 | Takahiro SEKINE | ▽:58 | 0 | 0 | 0 |
MF | 10 | Yosuke KASHIWAGI | ○:90 | 0 | 0 | 0 |
MF | 22 | Yuki Abe | ○:90 | 0 | 0 | 0 |
MF | 3 | Tomoya UGAJIN | ▽:77 | 0 | 0 | 0 |
MF | 20 | LEE Chun Son | ○:90 | 1 | 1 | 0 |
MF | 9 | Yuki MUTO | ▽:63 | 0 | 0 | 0 |
FW | 30 | Shinzo KOROKI | ○:90 | 0 | 0 | 0 |
Pos | Num | Player | Min | Goal | Yellow | Red |
GK | 15 | Koki OTANI | - | 0 | 0 | 0 |
DF | 4 | Daisuke NASU | - | 0 | 0 | 0 |
MF | 7 | Tsukasa UMESAKI | ▲:27 | 0 | 0 | 0 |
MF | 16 | Takuya AOKI | - | 0 | 0 | 0 |
MF | 18 | Yoshiaki KOMAI | ▲:32 | 0 | 0 | 0 |
FW | 11 | Naoki ISHIHARA | - | 0 | 0 | 0 |
FW | 21 | ZLATAN Ljubijankic | ▲:13 | 0 | 0 | 0 |
AWAY:F.C. TOKYO
Player | Num | |
---|---|---|
Goal | Kento HASHIMOTO | 1 |
Goal | Luiz Guilherme Da Conceicao Silva(MURIQUI) | 1 |
Yellow | - | 0 |
Red | - | 0 |
Manager |
---|
Hiroshi Johuku |
Pos | Num | Player | Min | Goal | Yellow | Red |
---|---|---|---|---|---|---|
GK | 47 | Yota AKIMOTO | ○:90 | 0 | 0 | 0 |
DF | 2 | Yuhei TOKUNAGA | ▽:67 | 0 | 0 | 0 |
DF | 3 | Masato MORISHIGE | ○:90 | 0 | 0 | 0 |
DF | 5 | Yuichi MARUYAMA | ○:90 | 0 | 0 | 0 |
DF | 25 | Ryoya OGAWA | ○:90 | 0 | 0 | 0 |
MF | 4 | Hideto TAKAHASHI | ○:90 | 0 | 0 | 0 |
MF | 7 | Takuji YONEMOTO | ○:90 | 0 | 0 | 0 |
MF | 22 | Naotake HANYU | ▽:76 | 0 | 0 | 0 |
MF | 37 | Kento HASHIMOTO | ○:90 | 1 | 0 | 0 |
FW | 11 | Luiz Guilherme Da Conceicao Silva(MURIQUI) | ○:90 | 1 | 0 | 0 |
FW | 16 | Nathan Joel Burns(NATHAN BURNS) | ▽:63 | 0 | 0 | 0 |
Pos | Num | Player | Min | Goal | Yellow | Red |
GK | 31 | Kentaro KAKOI | - | 0 | 0 | 0 |
DF | 29 | Kazunori YOSHIMOTO | - | 0 | 0 | 0 |
MF | 17 | Hiroki KAWANO | ▲:23 | 0 | 0 | 0 |
MF | 27 | Sotan TANABE | ▲:14 | 0 | 0 | 0 |
MF | 38 | Keigo HIGASHI | - | 0 | 0 | 0 |
FW | 9 | Sota HIRAYAMA | - | 0 | 0 | 0 |
FW | 20 | Ryoichi Maeda | ▲:27 | 0 | 0 | 0 |