2010 Nabisco Cup Final MD1 Iwata vs Hirosima
Category | Data | MD | KO Time | Stadium | Attendance |
---|---|---|---|---|---|
Final | 2010/11/3 | 1 | 14:09 | Kokuritsu | 39767 |
Weather | ℃ | Humidity | Referee | A.Referee | A.Referee |
fine | 17.6 | 34 | Hiroyoshi TAKAYAMA | 山口 博司 | 二俣 敏明 |
Home | Result | Away | ||||||
---|---|---|---|---|---|---|---|---|
Iwata | 5 | FT | 3 | Hirosima | ||||
1 | 1st | 1 | ||||||
1 | 2nd | 1 | ||||||
2 | Ex1st | 1 | ||||||
1 | Ex2nd | 0 | ||||||
19 | Shoots | 13 | ||||||
7 | CK | 3 | ||||||
25 | FK | 23 |
Match Detail
Iwata | Time | Hirosima |
---|---|---|
■ Kota UEDA | '05 | |
Keisuke FUNATANI | '36 | |
'40 | ■ Kazuyuki Morisaki | |
'43 | LEE Chun Son | |
'46 | Issei TAKAYANAGI >>> Masato YAMAZAKI | |
'48 | Satoru YAMAGISHI | |
LEE Gang Jin >>> Kentaro OI | '49 | |
'56 | Koji Morisaki >>> Toshihiro AOYAMA | |
Keisuke FUNATANI >>> Minoru SUGANUMA | '60 | |
■ Gilson Do Amaral(GILSINHO) | '70 | |
Gilson Do Amaral(GILSINHO) >>> Ryohei YAMAZAKI | '77 | |
'78 | Mihael MIKIC >>> Tsubasa YOKOTAKE | |
■ Kosuke YAMAMOTO | '86 | |
Ryoichi Maeda | '89 | |
Minoru SUGANUMA | '102 | |
Ryohei YAMAZAKI | '104 | |
'105+3 | Tomoaki MAKINO | |
Ryoichi Maeda | '109 |
Sponsored Link
HOME:Júbilo IWATA
Player | Num | |
---|---|---|
Goal | Keisuke FUNATANI | 1 |
Goal | Ryoichi Maeda | 2 |
Goal | Minoru SUGANUMA | 1 |
Goal | Ryohei YAMAZAKI | 1 |
Yellow | Kosuke YAMAMOTO | 1 |
Yellow | Kota UEDA | 1 |
Yellow | Gilson Do Amaral(GILSINHO) | 1 |
Red | - | 0 |
Manager |
---|
Masaaki Yanagishita |
Pos | Num | Player | Min | Goal | Yellow | Red |
---|---|---|---|---|---|---|
GK | 1 | Yoshikatsu Kawaguchi | ○:0 | 0 | 0 | 0 |
DF | 23 | Kosuke YAMAMOTO | ○:0 | 0 | 1 | 0 |
DF | 50 | Masahiro Koga | ○:0 | 0 | 0 | 0 |
DF | 13 | LEE Gang Jin | ▽:49 | 0 | 0 | 0 |
DF | 20 | Shuto YAMAMOTO | ○:0 | 0 | 0 | 0 |
MF | 6 | Daisuke NASU | ○:0 | 0 | 0 | 0 |
MF | 27 | Kota UEDA | ○:0 | 0 | 1 | 0 |
MF | 11 | Norihiro Nishi | ○:0 | 0 | 0 | 0 |
MF | 28 | Keisuke FUNATANI | ▽:60 | 1 | 0 | 0 |
FW | 8 | Gilson Do Amaral(GILSINHO) | ▽:77 | 0 | 1 | 0 |
FW | 18 | Ryoichi Maeda | ○:0 | 2 | 0 | 0 |
Pos | Num | Player | Min | Goal | Yellow | Red |
GK | 21 | Naoki HATTA | - | 0 | 0 | 0 |
DF | 4 | Kentaro OI | ▲:-49 | 0 | 0 | 0 |
DF | 16 | Jo Kanazawa | - | 0 | 0 | 0 |
MF | 3 | Ryu OKADA | - | 0 | 0 | 0 |
MF | 15 | Minoru SUGANUMA | ▲:-60 | 1 | 0 | 0 |
MF | 10 | Sho NARUOKA | - | 0 | 0 | 0 |
FW | 25 | Ryohei YAMAZAKI | ▲:-77 | 1 | 0 | 0 |
AWAY:Sanfrecce HIROSHIMA
Player | Num | |
---|---|---|
Goal | Tomoaki MAKINO | 1 |
Goal | Satoru YAMAGISHI | 1 |
Goal | LEE Chun Son | 1 |
Yellow | Kazuyuki Morisaki | 1 |
Red | - | 0 |
Manager |
---|
Mihailo Petrović |
Pos | Num | Player | Min | Goal | Yellow | Red |
---|---|---|---|---|---|---|
GK | 21 | Shusaku NISHIKAWA | ○:0 | 0 | 0 | 0 |
DF | 24 | Ryota MORIWAKI | ○:0 | 0 | 0 | 0 |
DF | 35 | Koji Nakajima | ○:0 | 0 | 0 | 0 |
DF | 5 | Tomoaki MAKINO | ○:0 | 1 | 0 | 0 |
MF | 14 | Mihael MIKIC | ▽:78 | 0 | 0 | 0 |
MF | 8 | Kazuyuki Morisaki | ○:0 | 0 | 1 | 0 |
MF | 7 | Koji Morisaki | ▽:56 | 0 | 0 | 0 |
MF | 16 | Satoru YAMAGISHI | ○:0 | 1 | 0 | 0 |
MF | 15 | Yojiro TAKAHAGI | ○:0 | 0 | 0 | 0 |
MF | 13 | Issei TAKAYANAGI | ▽:46 | 0 | 0 | 0 |
FW | 9 | LEE Chun Son | ○:0 | 1 | 0 | 0 |
Pos | Num | Player | Min | Goal | Yellow | Red |
GK | 34 | Hirotsugu NAKABAYASHI | - | 0 | 0 | 0 |
DF | 2 | Ilian STOYANOV | - | 0 | 0 | 0 |
DF | 22 | Tsubasa YOKOTAKE | ▲:-78 | 0 | 0 | 0 |
MF | 6 | Toshihiro AOYAMA | ▲:-56 | 0 | 0 | 0 |
MF | 28 | Takuya MARUTANI | - | 0 | 0 | 0 |
FW | 33 | Masato YAMAZAKI | ▲:-46 | 0 | 0 | 0 |
FW | 11 | Hisato Sato | - | 0 | 0 | 0 |