1999 J1s MD8 Chiba vs C Osaka
Category | Data | MD | KO Time | Stadium | Attendance |
---|---|---|---|---|---|
J1s | 1999/9/15 | 8 | 15:04 | Ichihara | 3648 |
Weather | ℃ | Humidity | Referee | A.Referee | A.Referee |
fine occasionally rain | 28.6 | 68 | レスリー モットラム | 犬飼 一郎 | 中原 美智雄 |
Home | Result | Away | ||||||
---|---|---|---|---|---|---|---|---|
Chiba | 2 | FT | 0 | C Osaka | ||||
1 | 1st | 0 | ||||||
1 | 2nd | 0 | ||||||
15 | Shoots | 6 | ||||||
11 | CK | 2 | ||||||
17 | FK | 22 |
Match Detail
Chiba | Time | C Osaka |
---|---|---|
'24 | ■ Kazuo Shimizu | |
Nobuhiro Takeda | '25 | |
'39 | ■ Kazuo Shimizu | |
'39 | ■ Kazuo Shimizu | |
Nobuhiro Takeda | '51 | |
'54 | Masaya Nishitani >>> Satoru Suzuki | |
'54 | ■ Yasuo Manaka | |
'55 | Toshihiro Uchida >>> Masaki Ogawa | |
Marcelo BARON Polanczyk >>> Nozomi Hiroyama | '68 | |
Eisuke Nakanishi >>> Yoshito Terakawa | '69 | |
'75 | Yasuo Manaka >>> Akira Kaji | |
'80 | ■ Akira Kaji | |
Nobuhiro Takeda >>> Yoshikazu Nonomura | '88 | |
■ Tomoyuki Sakai | '88 |
Sponsored Link
HOME:Jef United CHIBA
Player | Num | |
---|---|---|
Goal | Nobuhiro Takeda | 2 |
Yellow | Tomoyuki Sakai | 1 |
Red | - | 0 |
Manager |
---|
Nicolae Zamfir |
Pos | Num | Player | Min | Goal | Yellow | Red |
---|---|---|---|---|---|---|
GK | 1 | Kenichi Shimokawa | ○:90 | 0 | 0 | 0 |
DF | 4 | Takayuki Chano | ○:90 | 0 | 0 | 0 |
DF | 5 | Satoshi Yamaguchi | ○:90 | 0 | 0 | 0 |
DF | 14 | Kazuhiro Suzuki | ○:90 | 0 | 0 | 0 |
DF | 29 | Yuki Abe | ○:90 | 0 | 0 | 0 |
MF | 6 | Tomoyuki Sakai | ○:90 | 0 | 1 | 0 |
MF | 27 | Robert Vancea | ○:90 | 0 | 0 | 0 |
MF | 31 | Peter Bosz | ○:90 | 0 | 0 | 0 |
MF | 2 | Eisuke Nakanishi | ▽:69 | 0 | 0 | 0 |
FW | 9 | Nobuhiro Takeda | ▽:88 | 2 | 0 | 0 |
FW | 10 | Marcelo BARON Polanczyk | ▽:68 | 0 | 0 | 0 |
Pos | Num | Player | Min | Goal | Yellow | Red |
GK | 12 | Tomonori Tateishi | - | 0 | 0 | 0 |
MF | 8 | Yoshikazu Nonomura | ▲:2 | 0 | 0 | 0 |
MF | 19 | Shinji Murai | - | 0 | 0 | 0 |
MF | 15 | Yoshito Terakawa | ▲:21 | 0 | 0 | 0 |
MF | 11 | Nozomi Hiroyama | ▲:22 | 0 | 0 | 0 |
AWAY:Cerezo OSAKA
Player | Num | |
---|---|---|
Goal | - | 0 |
Yellow | Kazuo Shimizu | 2 |
Yellow | Yasuo Manaka | 1 |
Yellow | Akira Kaji | 1 |
Red | Kazuo Shimizu | 1 |
Manager |
---|
René Desayere |
Pos | Num | Player | Min | Goal | Yellow | Red |
---|---|---|---|---|---|---|
GK | 1 | Seigo Shimokawa | ○:90 | 0 | 0 | 0 |
DF | 7 | Takeo Harada | ○:90 | 0 | 0 | 0 |
DF | 3 | PERICLES De Oliveira Ramos | ○:90 | 0 | 0 | 0 |
DF | 19 | Kazuo Shimizu | S: | 0 | 2 | 1 |
MF | 13 | Toshihiro Uchida | ▽:55 | 0 | 0 | 0 |
MF | 10 | Noh Jung-Yoon | ○:90 | 0 | 0 | 0 |
MF | 12 | Yasuo Manaka | ▽:75 | 0 | 1 | 0 |
MF | 8 | Hiroaki Morishima | ○:90 | 0 | 0 | 0 |
MF | 16 | Masaya Nishitani | ▽:54 | 0 | 0 | 0 |
FW | 9 | Akinori Nishizawa | ○:90 | 0 | 0 | 0 |
FW | 18 | Hwang Sun-Hong | ○:90 | 0 | 0 | 0 |
Pos | Num | Player | Min | Goal | Yellow | Red |
GK | 21 | Kazumasa Kawano | - | 0 | 0 | 0 |
DF | 2 | Masaki Ogawa | ▲:35 | 0 | 0 | 0 |
DF | 4 | Takumi Horiike | - | 0 | 0 | 0 |
MF | 14 | Satoru Suzuki | ▲:36 | 0 | 0 | 0 |
MF | 17 | Akira Kaji | ▲:15 | 0 | 1 | 0 |